🚚 Free Worldwide Shipping on All Orders!Shop Now
Falcon Eyes CST-29 C-Stand
- Very sturdy and stable
| Model No. | CST-29 |
| No. of Section | 3 |
| Max. Height (cm) | 296 |
| Min. Height (cm) | / |
| Collasped Height (cm) | 138 |
| Spread Ø (cm) | / |
| Diameter of Legs (mm) | / |
| Poles Ø (mm) | 25, 30, 35 |
| Spigot (inch) | 5/8 |
| Air Cushion | No |
| Colour | Black |
| Metal Collar | Yes |
| Boom Length (cm) | / |
| Boom Sections | / |
| Counter Weight (Kg) | / |
| Net Weight (Kg) | 7.2 |
| Max. Loading Weight(Kg) | 20 |
$75.23
Falcon Eyes CST-29 C-Stand—
$75.23

Description
- Very sturdy and stable
| Model No. | CST-29 |
| No. of Section | 3 |
| Max. Height (cm) | 296 |
| Min. Height (cm) | / |
| Collasped Height (cm) | 138 |
| Spread Ø (cm) | / |
| Diameter of Legs (mm) | / |
| Poles Ø (mm) | 25, 30, 35 |
| Spigot (inch) | 5/8 |
| Air Cushion | No |
| Colour | Black |
| Metal Collar | Yes |
| Boom Length (cm) | / |
| Boom Sections | / |
| Counter Weight (Kg) | / |
| Net Weight (Kg) | 7.2 |
| Max. Loading Weight(Kg) | 20 |




